ODMPOD
Apex Performance T-Shirt
Apex Performance T-Shirt
Couldn't load pickup availability
Order and get 45 reward points
Earn points by signing up for our rewards program
Peak performance, built in. The Apex Performance Tee is the top of the training line — lightweight, sweat-wicking technical fabric that breathes when the work gets hard and dries fast when you push harder. A fitted athletic cut with contoured seams follows the body through every rep, sprint, and set without holding you back. The DRVN mark sits clean and centered on the chest — minimal, technical, no excess. This is the tee you reach for when it's time to lock in and reach your peak. Engineered on the body, relentless in intent. Train to the Apex. Be relentless.
Care Instructions
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean
Fabric
- Material: 77% nylon, 23% spandex
- Fabric Weight: 170 gsm (5.0 oz)
- Thickness: Thin
- Breathability: Moderate
| S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 |
| Shoulder | 16.34 | 41.5 | 16.93 | 43 | 17.52 | 44.5 | 18.11 | 46 | 18.70 | 47.5 | 19.29 | 49 | 19.88 | 50.5 |
| Chest | 19.49 | 49.5 | 20.28 | 51.5 | 21.06 | 53.5 | 21.85 | 55.5 | 22.64 | 57.5 | 23.43 | 59.5 | 24.21 | 61.5 |
| Sleeve length | 7.68 | 19.5 | 8.07 | 20.5 | 8.46 | 21.5 | 8.86 | 22.5 | 9.25 | 23.5 | 9.65 | 24.5 | 10.04 | 25.5 |
